TurnGrip Screw Mounted Slim Wing

Screws to be ordered separately (2 pieces per Turn-Grip). Look up matching screw for your application based on thickness of P
Calculate total panel thickness -> T = P + F. Insert this value at the end of the part number.
Example:
P = 1mm & F = 1mm
T = 1+1 = 2mm
Part Number = TGSSW-020S
TGSSW-020S will cope with a total panel thickness of 1,75-2,25mm
* (see measured results for 1,5mm plates below catalog, only 800N since panels are bending)

Part Nr. Total Panel Thickness Part Nr. Total Panel Thickness
mm Inch mm Inch
TGSSW-015S 1.5 0.0591 TGSSW-215S 21.5 0.8465
TGSSW-020S 2 0.0787 TGSSW-220S 22 0.8661
TGSSW-025S 2.5 0.0984 TGSSW-225S 22.5 0.8858
TGSSW-030S 3 0.1181 TGSSW-230S 23 0.9055
TGSSW-035S 3.5 0.1378 TGSSW-235S 23.5 0.9252
TGSSW-040S 4 0.1575 TGSSW-240S 24 0.9449
TGSSW-045S 4.5 0.1772 TGSSW-245S 24.5 0.9646
TGSSW-050S 5 0.1969 TGSSW-250S 25 0.9843
TGSSW-055S 5.5 0.2165 TGSSW-255S 25.5 1.0039
TGSSW-060S 6 0.2362 TGSSW-260S 26 1.0236
TGSSW-065S 6.5 0.2559 TGSSW-265S 26.5 1.0433
TGSSW-070S 7 0.2756 TGSSW-270S 27 1.0630
TGSSW-075S 7.5 0.2953 TGSSW-275S 27.5 1.0827
TGSSW-080S 8 0.3150 TGSSW-280S 28 1.1024
TGSSW-085S 8.5 0.3346 TGSSW-285S 28.5 1.1220
TGSSW-090S 9 0.3543 TGSSW-290S 29 1.1417
TGSSW-095S 9.5 0.3740 TGSSW-295S 29.5 1.1614
TGSSW-100S 10 0.3937 TGSSW-300S 30 1.1811
TGSSW-105S 10.5 0.4134 TGSSW-305S 30.5 1.2008
TGSSW-110S 11 0.4331 TGSSW-310S 31 1.2205
TGSSW-115S 11.5 0.4528 TGSSW-315S 31.5 1.2402
TGSSW-120S 12 0.4724 TGSSW-320S 32 1.2598
TGSSW-125S 12.5 0.4921 TGSSW-325S 32.5 1.2795
TGSSW-130S 13 0.5118 TGSSW-330S 33 1.2992
TGSSW-135S 13.5 0.5315 TGSSW-335S 33.5 1.3189
TGSSW-140S 14 0.5512 TGSSW-340S 34 1.3386
TGSSW-145S 14.5 0.5709 TGSSW-345S 34.5 1.3583
TGSSW-150S 15 0.5906 TGSSW-350S 35 1.3780
TGSSW-155S 15.5 0.6102 TGSSW-355S 35.5 1.3976
TGSSW-160S 16 0.6299 TGSSW-360S 36 1.4173
TGSSW-165S 16.5 0.6496 TGSSW-365S 36.5 1.4370
TGSSW-170S 17 0.6693 TGSSW-370S 37 1.4567
TGSSW-175S 17.5 0.6890 TGSSW-375S 37.5 1.4764
TGSSW-180S 18 0.7087 TGSSW-380S 38 1.4961
TGSSW-185S 18.5 0.7283 TGSSW-385S 38.5 1.5157
TGSSW-190S 19 0.7480 TGSSW-390S 39 1.5354
TGSSW-195S 19.5 0.7677 TGSSW-395S 39.5 1.5551
TGSSW-200S 20 0.7874 TGSSW-400S 40 1.5748
TGSSW-205S 20.5 0.8071
TGSSW-210S 21 0.8268