Turn Grip High Precision Screw Mounted Wing Stainless steel

Screws to be ordered separately (2 pieces per Turn-Grip). Look up matching screw for your application based on thickness of P
Calculate total panel thickness -> T = P + F. Insert this value at the end of the part number, increments per 0.10mm.
Example:
P = 2,1mm & F = 3,2mm 
T = 2,1+3,2 = 5,3mm 
Part Number = TGSW07-053S 
* (see measured results for 1,5mm plates below catalog, only 800N since panels are bending)

Part Nr. Total Panel Thickness Part Nr. Total Panel Thickness
mm Inch mm Inch
TGSW07-018S 1.8 0.0709 TGSW07-060S 6 0.2362
TGSW07-019S 1.9 0.0748 TGSW07-061S 6.1 0.2402
TGSW07-020S 2 0.0787 TGSW07-062S 6.2 0.2441
TGSW07-021S 2.1 0.0827 TGSW07-063S 6.3 0.2480
TGSW07-022S 2.2 0.0866 TGSW07-064S 6.4 0.2520
TGSW07-023S 2.3 0.0906 TGSW07-065S 6.5 0.2559
TGSW07-024S 2.4 0.0945 TGSW07-066S 6.6 0.2598
TGSW07-025S 2.5 0.0984 TGSW07-067S 6.7 0.2638
TGSW07-026S 2.6 0.1024 TGSW07-068S 6.8 0.2677
TGSW07-027S 2.7 0.1063 TGSW07-069S 6.9 0.2717
TGSW07-028S 2.8 0.1102 TGSW07-070S 7 0.2756
TGSW07-029S 2.9 0.1142 TGSW07-071S 7.1 0.2795
TGSW07-030S 3 0.1181 TGSW07-072S 7.2 0.2835
TGSW07-031S 3.1 0.1220 TGSW07-073S 7.3 0.2874
TGSW07-032S 3.2 0.1260 TGSW07-074S 7.4 0.2913
TGSW07-033S 3.3 0.1299 TGSW07-075S 7.5 0.2953
TGSW07-034S 3.4 0.1339 TGSW07-076S 7.6 0.2992
TGSW07-035S 3.5 0.1378 TGSW07-077S 7.7 0.3031
TGSW07-036S 3.6 0.1417 TGSW07-078S 7.8 0.3071
TGSW07-037S 3.7 0.1457 TGSW07-079S 7.9 0.3110
TGSW07-038S 3.8 0.1496 TGSW07-080S 8 0.3150
TGSW07-039S 3.9 0.1535 TGSW07-081S 8.1 0.3189
TGSW07-040S 4 0.1575 TGSW07-082S 8.2 0.3228
TGSW07-041S 4.1 0.1614 TGSW07-083S 8.3 0.3268
TGSW07-042S 4.2 0.1654 TGSW07-084S 8.4 0.3307
TGSW07-043S 4.3 0.1693 TGSW07-085S 8.5 0.3346
TGSW07-044S 4.4 0.1732 TGSW07-086S 8.6 0.3386
TGSW07-045S 4.5 0.1772 TGSW07-087S 8.7 0.3425
TGSW07-046S 4.6 0.1811 TGSW07-088S 8.8 0.3465
TGSW07-047S 4.7 0.1850 TGSW07-089S 8.9 0.3504
TGSW07-048S 4.8 0.1890 TGSW07-090S 9 0.3543
TGSW07-049S 4.9 0.1929 TGSW07-091S 9.1 0.3583
TGSW07-050S 5 0.1969 TGSW07-092S 9.2 0.3622
TGSW07-051S 5.1 0.2008 TGSW07-093S 9.3 0.3661
TGSW07-052S 5.2 0.2047 TGSW07-094S 9.4 0.3701
TGSW07-053S 5.3 0.2087 TGSW07-095S 9.5 0.3740
TGSW07-054S 5.4 0.2126 TGSW07-096S 9.6 0.3780
TGSW07-055S 5.5 0.2165 TGSW07-097S 9.7 0.3819
TGSW07-056S 5.6 0.2205 TGSW07-098S 9.8 0.3858
TGSW07-057S 5.7 0.2244 TGSW07-099S 9.9 0.3898
TGSW07-058S 5.8 0.2283 TGSW07-100S 10 0.3937
TGSW07-059S 5.9 0.2323