Turn Grip Screw Mounted Hex Recess Stainless Steel

Screws to be ordered separately (2 pieces per Turn-Grip). Look up matching screw for your application based on thickness of P.
Calculate total panel thickness -> T = P + F. Insert this value at the end of the part number
Example:
P = 1mm & F = 1mm
T = 1+1 = 2mm
Part Number = TGSHR-020S
TGSHR-020S will cope with a panel thickness of 1.75-2.25mm
* (see measured results for 1,5mm plates below catalog, only 800N since panels are bending)

Part Nr. Total Panel Thickness Part Nr. Total Panel Thickness
mm Inch mm Inch
TGSHR07-018S 1.8 0.0709 TGSHR07-060S 6 0.2362
TGSHR07-019S 1.9 0.0748 TGSHR07-061S 6.1 0.2402
TGSHR07-020S 2 0.0787 TGSHR07-062S 6.2 0.2441
TGSHR07-021S 2.1 0.0827 TGSHR07-063S 6.3 0.2480
TGSHR07-022S 2.2 0.0866 TGSHR07-064S 6.4 0.2520
TGSHR07-023S 2.3 0.0906 TGSHR07-065S 6.5 0.2559
TGSHR07-024S 2.4 0.0945 TGSHR07-066S 6.6 0.2598
TGSHR07-025S 2.5 0.0984 TGSHR07-067S 6.7 0.2638
TGSHR07-026S 2.6 0.1024 TGSHR07-068S 6.8 0.2677
TGSHR07-027S 2.7 0.1063 TGSHR07-069S 6.9 0.2717
TGSHR07-028S 2.8 0.1102 TGSHR07-070S 7 0.2756
TGSHR07-029S 2.9 0.1142 TGSHR07-071S 7.1 0.2795
TGSHR07-030S 3 0.1181 TGSHR07-072S 7.2 0.2835
TGSHR07-031S 3.1 0.1220 TGSHR07-073S 7.3 0.2874
TGSHR07-032S 3.2 0.1260 TGSHR07-074S 7.4 0.2913
TGSHR07-033S 3.3 0.1299 TGSHR07-075S 7.5 0.2953
TGSHR07-034S 3.4 0.1339 TGSHR07-076S 7.6 0.2992
TGSHR07-035S 3.5 0.1378 TGSHR07-077S 7.7 0.3031
TGSHR07-036S 3.6 0.1417 TGSHR07-078S 7.8 0.3071
TGSHR07-037S 3.7 0.1457 TGSHR07-079S 7.9 0.3110
TGSHR07-038S 3.8 0.1496 TGSHR07-080S 8 0.3150
TGSHR07-039S 3.9 0.1535 TGSHR07-081S 8.1 0.3189
TGSHR07-040S 4 0.1575 TGSHR07-082S 8.2 0.3228
TGSHR07-041S 4.1 0.1614 TGSHR07-083S 8.3 0.3268
TGSHR07-042S 4.2 0.1654 TGSHR07-084S 8.4 0.3307
TGSHR07-043S 4.3 0.1693 TGSHR07-085S 8.5 0.3346
TGSHR07-044S 4.4 0.1732 TGSHR07-086S 8.6 0.3386
TGSHR07-045S 4.5 0.1772 TGSHR07-087S 8.7 0.3425
TGSHR07-046S 4.6 0.1811 TGSHR07-088S 8.8 0.3465
TGSHR07-047S 4.7 0.1850 TGSHR07-089S 8.9 0.3504
TGSHR07-048S 4.8 0.1890 TGSHR07-090S 9 0.3543
TGSHR07-049S 4.9 0.1929 TGSHR07-091S 9.1 0.3583
TGSHR07-050S 5 0.1969 TGSHR07-092S 9.2 0.3622
TGSHR07-051S 5.1 0.2008 TGSHR07-093S 9.3 0.3661
TGSHR07-052S 5.2 0.2047 TGSHR07-094S 9.4 0.3701
TGSHR07-053S 5.3 0.2087 TGSHR07-095S 9.5 0.3740
TGSHR07-054S 5.4 0.2126 TGSHR07-096S 9.6 0.3780
TGSHR07-055S 5.5 0.2165 TGSHR07-097S 9.7 0.3819
TGSHR07-056S 5.6 0.2205 TGSHR07-098S 9.8 0.3858
TGSHR07-057S 5.7 0.2244 TGSHR07-099S 9.9 0.3898
TGSHR07-058S 5.8 0.2283 TGSHR07-100S 10 0.3937
TGSHR07-059S 5.9 0.2323