Turn Grip Screw Mounted Ergonomic Wing

Screws to be ordered separately (2 pieces per Turn-Grip). Look up matching screw for your application based on thickness of P
Calculate total panel thickness -> T = P + F and insert this value at the end of the part number.
Example:
P = 1mm & F = 1mm so T = 1+1 = 2mm
Part Number = TGSEW-020S
TGSEW-020S will cope with a total panel thickness of 1,75-2,25mm
* (see measured results for 1,5mm plates below catalog, only 800N since panels are bending)

Part Nr. Total Panel Thickness Part Nr. Total Panel Thickness
mm Inch mm Inch
TGSEW-015S 1.5 0.0591 TGSEW-215S 21.5 0.8465
TGSEW-020S 2 0.0787 TGSEW-220S 22 0.8661
TGSEW-025S 2.5 0.0984 TGSEW-225S 22.5 0.8858
TGSEW-030S 3 0.1181 TGSEW-230S 23 0.9055
TGSEW-035S 3.5 0.1378 TGSEW-235S 23.5 0.9252
TGSEW-040S 4 0.1575 TGSEW-240S 24 0.9449
TGSEW-045S 4.5 0.1772 TGSEW-245S 24.5 0.9646
TGSEW-050S 5 0.1969 TGSEW-250S 25 0.9843
TGSEW-055S 5.5 0.2165 TGSEW-255S 25.5 1.0039
TGSEW-060S 6 0.2362 TGSEW-260S 26 1.0236
TGSEW-065S 6.5 0.2559 TGSEW-265S 26.5 1.0433
TGSEW-070S 7 0.2756 TGSEW-270S 27 1.0630
TGSEW-075S 7.5 0.2953 TGSEW-275S 27.5 1.0827
TGSEW-080S 8 0.3150 TGSEW-280S 28 1.1024
TGSEW-085S 8.5 0.3346 TGSEW-285S 28.5 1.1220
TGSEW-090S 9 0.3543 TGSEW-290S 29 1.1417
TGSEW-095S 9.5 0.3740 TGSEW-295S 29.5 1.1614
TGSEW-100S 10 0.3937 TGSEW-300S 30 1.1811
TGSEW-105S 10.5 0.4134 TGSEW-305S 30.5 1.2008
TGSEW-110S 11 0.4331 TGSEW-310S 31 1.2205
TGSEW-115S 11.5 0.4528 TGSEW-315S 31.5 1.2402
TGSEW-120S 12 0.4724 TGSEW-320S 32 1.2598
TGSEW-125S 12.5 0.4921 TGSEW-325S 32.5 1.2795
TGSEW-130S 13 0.5118 TGSEW-330S 33 1.2992
TGSEW-135S 13.5 0.5315 TGSEW-335S 33.5 1.3189
TGSEW-140S 14 0.5512 TGSEW-340S 34 1.3386
TGSEW-145S 14.5 0.5709 TGSEW-345S 34.5 1.3583
TGSEW-150S 15 0.5906 TGSEW-350S 35 1.3780
TGSEW-155S 15.5 0.6102 TGSEW-355S 35.5 1.3976
TGSEW-160S 16 0.6299 TGSEW-360S 36 1.4173
TGSEW-165S 16.5 0.6496 TGSEW-365S 36.5 1.4370
TGSEW-170S 17 0.6693 TGSEW-370S 37 1.4567
TGSEW-175S 17.5 0.6890 TGSEW-375S 37.5 1.4764
TGSEW-180S 18 0.7087 TGSEW-380S 38 1.4961
TGSEW-185S 18.5 0.7283 TGSEW-385S 38.5 1.5157
TGSEW-190S 19 0.7480 TGSEW-390S 39 1.5354
TGSEW-195S 19.5 0.7677 TGSEW-395S 39.5 1.5551
TGSEW-200S 20 0.7874 TGSEW-400S 40 1.5748
TGSEW-205S 20.5 0.8071 ...
TGSEW-210S 21 0.8268